Insecticide Alpha Cyperméthrine 10 % EC, le plus vendu en usine
Introduction
| Nom | AlphaCyperméthrine | |||
| Équation chimique | C22H19CI2NO3 | |||
| Numéro CAS | 52315-07-8 | |||
| Nom commun | Cymperator, j'arrive | |||
| Formulations | Cyperméthrine technique : | 95%TC | 92%TC | |
| Formulations de cyperméthrine : | 10% CE | 5%MOI | 25 % W | |
| Les produits de formulation mixte | 1. Bêta-cyperméthrine 5 % + Clothianidine 37 % SC 2. Bêta-cyperméthrine 4 % + Abamectine-aminométhyl 0,9 % ME 3.Cyfluthrine 0,5 % + Clothianidine 1,5 % GR 4. Cyperméthrine 47,5 g/L + Chlorprifos 475 g/L EC 5. Cyperméthrine 4 % + Phoxim 16 % ME 6. Cyperméthrine 2 % + Dichlorvos 8 % EC 7.Alpha-cyperméthrine 10 % + Indoxacarbe 15 % EC | |||
Mode d'action
La cyperméthrine 10 % Ec est un pesticide pyréthroïde. Elle est toxique par contact et inhalable, et est stable à la lumière et à la chaleur. Elle est efficace contre la chenille du chou.
Utilisation de la méthode
| Formulations | Noms des cultures | Maladies fongiques | Dosage | méthode d'utilisation |
| 10% CE | Blé | Puceron | 360-480 ml/ha | pulvérisation |
| Brassica oleracea L. | Papillon du chou | 300-450 ml/ha | pulvérisation | |
| Coton | Helicoverpa armigera | 750-900g/ha | pulvérisation | |
| Coton | Puceron du coton | 450-900 ml/ha | pulvérisation | |
| Brassica oleracea L. | plutella xylostella | 375-525 ml/ha | pulvérisation | |
| 5%MOI | Brassica oleracea L. | Papillon du chou | 600-900 ml/ha | pulvérisation |
| 25 % W | Coton | Helicoverpa armigera | 360-480 ml/ha | pulvérisation |






























